Rat (Thomas Lab) BLAST Results

07/01/03 Data Run

Sequences: 8,064 pre-phred; 7,971 post-phred

Number of HSPs: 5177 (histogram and top frequencies)

Clone Accession URL BLAST URL Alignment Comment
01_SCN2.2CT12P01A1-A1 01_SCN2.2CT12P01A1-A1 XP_203909.1 ref|XP_203909.1| similar to translation elongation factor eEF-1 alpha chain - rat
03_SCN2.2CT12P01A1-A3 03_SCN2.2CT12P01A1-A3 AAB31934.2 gb|AAB31934.2| annexin II [Rattus sp.]
51_SCN2.2CT12P01A1-A4 No HSP
05_SCN2.2CT12P01A1-A5 05_SCN2.2CT12P01A1-A5 NP_775166.1 ref|NP_775166.1| abl-interactor 2; thyroid hormone responsive protein [Rattus
53_SCN2.2CT12P01A1-A6 53_SCN2.2CT12P01A1-A6 XP_129766.4 ref|XP_129766.4| similar to Translation initiation factor IF-2 [Mus musculus]
02_SCN2.2CT12P01A1-A7 02_SCN2.2CT12P01A1-A7 NP_071966.1 ref|NP_071966.1| ornithine aminotransferase [Rattus norvegicus]
50_SCN2.2CT12P01A1-A8 No HSP
04_SCN2.2CT12P01A1-A9 No HSP
52_SCN2.2CT12P01A1-A10 52_SCN2.2CT12P01A1-A10 JC2324 pir||JC2324 LIM protein - human
06_SCN2.2CT12P01A1-A11 06_SCN2.2CT12P01A1-A11 XP_222925.1 ref|XP_222925.1| similar to histone acetylase complex subunit MRG15-1 [Mus musculus]
54_SCN2.2CT12P01A1-A12 54_SCN2.2CT12P01A1-A12 NP_113708.1 ref|NP_113708.1| myosin heavy chain 10, non-muscle; cellular myosin heavy chain, type
07_SCN2.2CT12P01A1-B1 No HSP
55_SCN2.2CT12P01A1-B2 No HSP
09_SCN2.2CT12P01A1-B3 09_SCN2.2CT12P01A1-B3 BAC56573.1 dbj|BAC56573.1| similar to polyubiquitin [Bos taurus]
57_SCN2.2CT12P01A1-B4 57_SCN2.2CT12P01A1-B4 NP_033958.1 ref|NP_033958.1| cyclin A2 [Mus musculus]
11_SCN2.2CT12P01A1-B5 11_SCN2.2CT12P01A1-B5 NP_080454.1 ref|NP_080454.1| monocyte to macrophage differentiation-associated [Mus musculus]
59_SCN2.2CT12P01A1-B6 59_SCN2.2CT12P01A1-B6 BAC36708.1 dbj|BAC36708.1| unnamed protein product [Mus musculus]
08_SCN2.2CT12P01A1-B7 No HSP
56_SCN2.2CT12P01A1-B8 56_SCN2.2CT12P01A1-B8 NP_620781.1 ref|NP_620781.1| ornithine decarboxylase antizyme 1 [Rattus norvegicus]
10_SCN2.2CT12P01A1-B9 No HSP
58_SCN2.2CT12P01A1-B10 58_SCN2.2CT12P01A1-B10 AAK01203.1 gb|AAK01203.1| mage-d1 [Mus musculus]
12_SCN2.2CT12P01A1-B11 12_SCN2.2CT12P01A1-B11 AAD15020.1 gb|AAD15020.1| cytochrome oxidase III [Rattus norvegicus]
60_SCN2.2CT12P01A1-B12 60_SCN2.2CT12P01A1-B12 XP_230478.1 ref|XP_230478.1| similar to expressed sequence AW547774 [Mus musculus] [Rattus
61_SCN2.2CT12P01A1-C2 61_SCN2.2CT12P01A1-C2 AAL71853.1 gb|AAL71853.1| nidogen 2 protein [Mus musculus]
15_SCN2.2CT12P01A1-C3 15_SCN2.2CT12P01A1-C3 AAH21352.1 gb|AAH21352.1| procollagen lysine, 2-oxoglutarate 5-dioxygenase 2 [Mus musculus]
63_SCN2.2CT12P01A1-C4 No HSP
17_SCN2.2CT12P01A1-C5 17_SCN2.2CT12P01A1-C5 P11981 sp|P11981|KPY2_RAT Pyruvate kinase, M2 isozyme
65_SCN2.2CT12P01A1-C6 No HSP
14_SCN2.2CT12P01A1-C7 14_SCN2.2CT12P01A1-C7 AAL69686.1 gb|AAL69686.1|AF391799_1 transcription factor IIIA [Mus musculus]
62_SCN2.2CT12P01A1-C8 62_SCN2.2CT12P01A1-C8 NP_064406.1 ref|NP_064406.1| replication factor C (activator 1) 2; replication factor C
16_SCN2.2CT12P01A1-C9 No HSP
64_SCN2.2CT12P01A1-C10 No HSP
18_SCN2.2CT12P01A1-C11 18_SCN2.2CT12P01A1-C11 NP_083856.1 ref|NP_083856.1| RIKEN cDNA 2610027O18 [Mus musculus]
66_SCN2.2CT12P01A1-C12 66_SCN2.2CT12P01A1-C12 NP_037057.1 ref|NP_037057.1| CD59 antigen [Rattus norvegicus]
19_SCN2.2CT12P01A1-D1 19_SCN2.2CT12P01A1-D1 BAC28075.1 dbj|BAC28075.1| unnamed protein product [Mus musculus]
67_SCN2.2CT12P01A1-D2 No HSP
21_SCN2.2CT12P01A1-D3 No HSP
69_SCN2.2CT12P01A1-D4 No HSP
20_SCN2.2CT12P01A1-D7 20_SCN2.2CT12P01A1-D7 BAC26125.1 dbj|BAC26125.1| unnamed protein product [Mus musculus]
68_SCN2.2CT12P01A1-D8 68_SCN2.2CT12P01A1-D8 NP_666067.1 ref|NP_666067.1| cDNA sequence BC025641 [Mus musculus]
22_SCN2.2CT12P01A1-D9 22_SCN2.2CT12P01A1-D9 NP_663402.1 ref|NP_663402.1| ATP synthase mitochondrial F1 complex assembly factor 2 [Mus
70_SCN2.2CT12P01A1-D10 70_SCN2.2CT12P01A1-D10 NP_058735.1 ref|NP_058735.1| protein phosphatase 2 (formerly 2A), catalytic subunit, alpha
73_SCN2.2CT12P01A1-E2 No HSP
27_SCN2.2CT12P01A1-E3 27_SCN2.2CT12P01A1-E3 AAL38217.1 gb|AAL38217.1|AF393249_2 E2F6b [Mus musculus]
75_SCN2.2CT12P01A1-E4 No HSP
29_SCN2.2CT12P01A1-E5 29_SCN2.2CT12P01A1-E5 XP_217796.1 ref|XP_217796.1| similar to acetyl-Coenzyme A acetyltransferase 2; acetoacetyl
77_SCN2.2CT12P01A1-E6 No HSP
26_SCN2.2CT12P01A1-E7 No HSP
74_SCN2.2CT12P01A1-E8 No HSP
28_SCN2.2CT12P01A1-E9 28_SCN2.2CT12P01A1-E9 AAH39938.1 gb|AAH39938.1| 5830484A20Rik protein [Mus musculus]
76_SCN2.2CT12P01A1-E10 76_SCN2.2CT12P01A1-E10 AAH50924.1 gb|AAH50924.1| 6330503C17Rik protein [Mus musculus]
30_SCN2.2CT12P01A1-E11 30_SCN2.2CT12P01A1-E11 AAH02876.1 gb|AAH02876.1|AAH02876 hypothetical protein FLJ10805 [Homo sapiens]
78_SCN2.2CT12P01A1-E12 78_SCN2.2CT12P01A1-E12 NP_037073.1 ref|NP_037073.1| cytochrome P450, subfamily 51; Cytochrom P450 Lanosterol 14
31_SCN2.2CT12P01A1-F1 31_SCN2.2CT12P01A1-F1 XP_147230.1 ref|XP_147230.1| eukaryotic translation initiation factor 4A2 [Mus musculus]
79_SCN2.2CT12P01A1-F2 79_SCN2.2CT12P01A1-F2 S45142 pir||S45142 translation initiation factor eIF-4A2 homolog - human
33_SCN2.2CT12P01A1-F3 33_SCN2.2CT12P01A1-F3 1916380A prf||1916380A beta spectrin (beta fodrin)
81_SCN2.2CT12P01A1-F4 No HSP
35_SCN2.2CT12P01A1-F5 35_SCN2.2CT12P01A1-F5 NP_851934.1 ref|NP_851934.1| UDP-galactose translocator 2; putative endoplasmic reticulum
83_SCN2.2CT12P01A1-F6 83_SCN2.2CT12P01A1-F6 AAB88485.1 gb|AAB88485.1| beta-actin [Ovis aries]
32_SCN2.2CT12P01A1-F7 No HSP
80_SCN2.2CT12P01A1-F8 80_SCN2.2CT12P01A1-F8 XP_221656.1 ref|XP_221656.1| similar to SON protein [Rattus norvegicus]
34_SCN2.2CT12P01A1-F9 34_SCN2.2CT12P01A1-F9 XP_213895.1 ref|XP_213895.1| similar to chromosome 1 open reading frame 19 [Homo sapiens]
82_SCN2.2CT12P01A1-F10 82_SCN2.2CT12P01A1-F10 P52483 sp|P52483|UB6B_MOUSE Ubiquitin-conjugating enzyme E2-23 kDa (Ubiquitin-protein ligase)
36_SCN2.2CT12P01A1-F11 36_SCN2.2CT12P01A1-F11 AAG13406.1 gb|AAG13406.1| cytochrome b [Rattus norvegicus]
84_SCN2.2CT12P01A1-F12 No HSP
37_SCN2.2CT12P01A1-G1 No HSP
85_SCN2.2CT12P01A1g2 85_SCN2.2CT12P01A1g2 Q05047 sp|Q05047|CP72_CATRO Cytochrome P450 72A1 (CYPLXXII) (Secologanin synthase) (SLS)
39_SCN2.2CT12P01A1-G3 39_SCN2.2CT12P01A1-G3 NP_033926.1 ref|NP_033926.1| calpain 7 [Mus musculus]
87_SCN2.2CT12P01A1-G4 No HSP
41_SCN2.2CT12P01A1-G5 No HSP
89_SCN2.2CT12P01A1-G6 89_SCN2.2CT12P01A1-G6 NP_033457.1 ref|NP_033457.1| SH2 domain binding protein 1 (tetratricopeptide repeat containing);
38_SCN2.2CT12P01A1-G7 38_SCN2.2CT12P01A1-G7 XP_216411.1 ref|XP_216411.1| similar to ATPase, H+ transporting, lysosomal 13kD, V1 subunit G
86_SCN2.2CT12P01A1-G8 86_SCN2.2CT12P01A1-G8 NP_067497.2 ref|NP_067497.2| ubiquitin specific protease 14; dUB-type TGT for deubiquitinating
40_SCN2.2CT12P01A1-G9 No HSP
88_SCN2.2CT12P01A1-G10 88_SCN2.2CT12P01A1-G10 BAB26228.1 dbj|BAB26228.1| unnamed protein product [Mus musculus]
42_SCN2.2CT12P01A1-G11 42_SCN2.2CT12P01A1-G11 BAC56575.1 dbj|BAC56575.1| similar to elongation factor-1-gamma [Bos taurus]
90_SCN2.2CT12P01A1-G12 90_SCN2.2CT12P01A1-G12 XP_218036.1 ref|XP_218036.1| similar to Zinc finger protein 208 [Rattus norvegicus]
43_SCN2.2CT12P01A1-H1 No HSP
91_SCN2.2CT12P01A1-H2 91_SCN2.2CT12P01A1-H2 XP_110945.1 ref|XP_110945.1| similar to MIF2 suppressor [Rattus norvegicus] [Mus musculus]
45_SCN2.2CT12P01A1-H3 45_SCN2.2CT12P01A1-H3 AAH44265.1 gb|AAH44265.1| Similar to splicing factor, arginine/serine-rich 6 [Xenopus laevis]
93_SCN2.2CT12P01A1-H4 93_SCN2.2CT12P01A1-H4 BAC56510.1 dbj|BAC56510.1| similar to elongation factor 1 gamma [Bos taurus]
95_SCN2.2CT12P01A1-H6 95_SCN2.2CT12P01A1-H6 XP_137566.1 ref|XP_137566.1| RIKEN cDNA 4631424J17 [Mus musculus]
44_SCN2.2CT12P01A1-H7 44_SCN2.2CT12P01A1-H7 XP_136081.4 ref|XP_136081.4| procollagen, type IV, alpha 5 [Mus musculus]
92_SCN2.2CT12P01A1-H8 92_SCN2.2CT12P01A1-H8 NP_080283.2 ref|NP_080283.2| RIKEN cDNA 2610301D06 [Mus musculus]
46_SCN2.2CT12P01A1-H9 46_SCN2.2CT12P01A1-H9 XP_216796.1 ref|XP_216796.1| similar to heat shock protein 86 [Rattus norvegicus]
94_SCN2.2CT12P01A1-H10 94_SCN2.2CT12P01A1-H10 BAC32513.1 dbj|BAC32513.1| unnamed protein product [Mus musculus]
96_SCN2.2CT12P01A1-H12 96_SCN2.2CT12P01A1-H12 XP_217190.1 ref|XP_217190.1| neural precursor cell expressed, developmentally down-regulated
01_SCN2.2CT12P01A2-A1 01_SCN2.2CT12P01A2-A1 NP_004955.2 ref|NP_004955.2| histone deacetylase 1; reduced potassium dependency, yeast
03_SCN2.2CT12P01A2-A3 03_SCN2.2CT12P01A2-A3 BAB29388.1 dbj|BAB29388.1| unnamed protein product [Mus musculus]
51_SCN2.2CT12P01A2-A4 51_SCN2.2CT12P01A2-A4 NP_080550.2 ref|NP_080550.2| RIKEN cDNA 4930470D19 [Mus musculus]
05_SCN2.2CT12P01A2-A5 05_SCN2.2CT12P01A2-A5 NP_766096.1 ref|NP_766096.1| RIKEN cDNA B130024B19 [Mus musculus]
53_SCN2.2CT12P01A2-A6 53_SCN2.2CT12P01A2-A6 AAM46928.1 gb|AAM46928.1| liver regeneration-related protein 2 [Rattus norvegicus]
02_SCN2.2CT12P01A2-A7 02_SCN2.2CT12P01A2-A7 NP_543162.1 ref|NP_543162.1| sterol-C4-methyl oxidase-like [Rattus norvegicus]
50_SCN2.2CT12P01A2-A8 50_SCN2.2CT12P01A2-A8 NP_064406.1 ref|NP_064406.1| replication factor C (activator 1) 2; replication factor C
04_SCN2.2CT12P01A2-A9 04_SCN2.2CT12P01A2-A9 ZP_00056820.1 ref|ZP_00056820.1| hypothetical protein [Thermobifida fusca]
52_SCN2.2CT12P01A2-A10 No HSP
06_SCN2.2CT12P01A2-A11 06_SCN2.2CT12P01A2-A11 XP_231162.1 ref|XP_231162.1| similar to f-box and WD-40 domain protein 2 [Mus musculus] [Rattus
54_SCN2.2CT12P01A2-A12 No HSP
07_SCN2.2CT12P01A2-B1 07_SCN2.2CT12P01A2-B1 NP_080212.1 ref|NP_080212.1| arginyl-tRNA synthetase [Mus musculus]
55_SCN2.2CT12P01A2-B2 55_SCN2.2CT12P01A2-B2 NP_080212.1 ref|NP_080212.1| arginyl-tRNA synthetase [Mus musculus]
09_SCN2.2CT12P01A2-B3 09_SCN2.2CT12P01A2-B3 AAB92653.1 gb|AAB92653.1| beta-actin [Mustela putorius furo]
57_SCN2.2CT12P01A2-B4 57_SCN2.2CT12P01A2-B4 NP_077183.1 ref|NP_077183.1| pyruvate dehydrogenase (lipoamide) beta [Mus musculus]
11_SCN2.2CT12P01A2-B5 11_SCN2.2CT12P01A2-B5 XP_049351.2 ref|XP_049351.2| similar to KIAA1600 protein [Homo sapiens]
59_SCN2.2CT12P01A2-B6 59_SCN2.2CT12P01A2-B6 NP_062315.1 ref|NP_062315.1| serine/threonine kinase 19; serine threonine kinase 19 [Mus
08_SCN2.2CT12P01A2-B7 08_SCN2.2CT12P01A2-B7 S23251 pir||S23251 protein-tyrosine kinase (EC 2.7.1.112) ark precursor - mouse
56_SCN2.2CT12P01A2-B8 56_SCN2.2CT12P01A2-B8 XP_235496.1 ref|XP_235496.1| similar to adenylosuccinate lyase [Mus musculus] [Rattus
10_SCN2.2CT12P01A2-B9 No HSP
58_SCN2.2CT12P01A2-B10 No HSP
12_SCN2.2CT12P01A2-B11 12_SCN2.2CT12P01A2-B11 NP_005382.1 ref|NP_005382.1| pyruvate dehydrogenase kinase, isoenzyme 3 [Homo sapiens]
60_SCN2.2CT12P01A2-B12 60_SCN2.2CT12P01A2-B12 AAH06597.1 gb|AAH06597.1| exostoses (multiple) 2 [Mus musculus]
61_SCN2.2CT12P01A2-C2 61_SCN2.2CT12P01A2-C2 XP_235496.1 ref|XP_235496.1| similar to adenylosuccinate lyase [Mus musculus] [Rattus
15_SCN2.2CT12P01A2-C3 No HSP
63_SCN2.2CT12P01A2-C4 63_SCN2.2CT12P01A2-C4 XP_217108.1 ref|XP_217108.1| similar to hypothetical protein FLJ14621 [Homo sapiens] [Rattus
17_SCN2.2CT12P01A2-C5 No HSP
65_SCN2.2CT12P01A2-C6 No HSP
14_SCN2.2CT12P01A2-C7 14_SCN2.2CT12P01A2-C7 NP_446251.1 ref|NP_446251.1| aspartyl-tRNA synthetase [Rattus norvegicus]
62_SCN2.2CT12P01A2-C8 62_SCN2.2CT12P01A2-C8 NP_808820.1 ref|NP_808820.1| protein phosphatase 1A isoform 2; protein phosphatase 2C alpha
16_SCN2.2CT12P01A2-C9 No HSP
64_SCN2.2CT12P01A2-C10 64_SCN2.2CT12P01A2-C10 XP_204224.2 ref|XP_204224.2| proteasome (prosome, macropain) 26S subunit, ATPase 2 [Mus
18_SCN2.2CT12P01A2-C11 No HSP
66_SCN2.2CT12P01A2-C12 No HSP
19_SCN2.2CT12P01A2-D1 19_SCN2.2CT12P01A2-D1 NP_036810.1 ref|NP_036810.1| tropomyocin 4; Tropomyosin 4 [Rattus norvegicus]
67_SCN2.2CT12P01A2-D2 67_SCN2.2CT12P01A2-D2 NP_062237.1 ref|NP_062237.1| vesicle transport-related [Rattus norvegicus]
21_SCN2.2CT12P01A2-D3 21_SCN2.2CT12P01A2-D3 NP_766321.1 ref|NP_766321.1| deoxyribose-phosphate aldolase-like [Mus musculus]
69_SCN2.2CT12P01A2-D4 69_SCN2.2CT12P01A2-D4 XP_214009.1 ref|XP_214009.1| similar to cyclin I [Mus musculus] [Rattus norvegicus]
20_SCN2.2CT12P01A2-D7 20_SCN2.2CT12P01A2-D7 AAH11108.1 gb|AAH11108.1| 1010001P06Rik protein [Mus musculus]
68_SCN2.2CT12P01A2-D8 68_SCN2.2CT12P01A2-D8 BAC25821.1 dbj|BAC25821.1| unnamed protein product [Mus musculus]
70_SCN2.2CT12P01A2-D10 No HSP
73_SCN2.2CT12P01A2-E2 73_SCN2.2CT12P01A2-E2 Q62724 sp|Q62724|MCM6_RAT DNA REPLICATION LICENSING FACTOR MCM6 (INTESTINAL DNA REPLICATION
27_SCN2.2CT12P01A2-E3 27_SCN2.2CT12P01A2-E3 XP_219731.1 ref|XP_219731.1| similar to zinc finger protein 185 (LIM domain) [Homo sapiens]
75_SCN2.2CT12P01A2-E4 75_SCN2.2CT12P01A2-E4 NP_598562.1 ref|NP_598562.1| general transcription factor IIF polypeptide 1 (74kD subunit) [Mus
29_SCN2.2CT12P01A2-E5 29_SCN2.2CT12P01A2-E5 BAB14100.1 dbj|BAB14100.1| unnamed protein product [Homo sapiens]
77_SCN2.2CT12P01A2-E6 77_SCN2.2CT12P01A2-E6 XP_227935.1 ref|XP_227935.1| similar to LIM domain only 7 isoform a [Homo sapiens] [Rattus
26_SCN2.2CT12P01A2-E7 26_SCN2.2CT12P01A2-E7 AAH46330.1 gb|AAH46330.1| Fbxl3a protein [Mus musculus]
74_SCN2.2CT12P01A2-E8 74_SCN2.2CT12P01A2-E8 XP_227444.1 ref|XP_227444.1| similar to Histone-lysine N-methyltransferase, H3 lysine-9 specific
28_SCN2.2CT12P01A2-E9 28_SCN2.2CT12P01A2-E9 AAC04621.1 gb|AAC04621.1| ribosomal protein S2 [Rattus norvegicus]
76_SCN2.2CT12P01A2-E10 No HSP
30_SCN2.2CT12P01A2-E11 30_SCN2.2CT12P01A2-E11 NP_766026.1 ref|NP_766026.1| Fms interacting protein; serum/glucocorticoid regulated kinase 2
78_SCN2.2CT12P01A2-E12 78_SCN2.2CT12P01A2-E12 BAC25813.1 dbj|BAC25813.1| unnamed protein product [Mus musculus]
31_SCN2.2CT12P01A2-F1 31_SCN2.2CT12P01A2-F1 AAM46928.1 gb|AAM46928.1| liver regeneration-related protein 2 [Rattus norvegicus]
79_SCN2.2CT12P01A2-F2 No HSP
33_SCN2.2CT12P01A2-F3 33_SCN2.2CT12P01A2-F3 AAM77034.1 gb|AAM77034.1| polyprotein [Bovine viral diarrhea virus-1]
81_SCN2.2CT12P01A2-F4 81_SCN2.2CT12P01A2-F4 NP_112360.1 ref|NP_112360.1| Rho-associated kinase beta [Rattus norvegicus]
35_SCN2.2CT12P01A2-F5 35_SCN2.2CT12P01A2-F5 XP_110681.1 ref|XP_110681.1| hyaluronidase 3 [Mus musculus]
83_SCN2.2CT12P01A2-F6 83_SCN2.2CT12P01A2-F6 BAC25813.1 dbj|BAC25813.1| unnamed protein product [Mus musculus]
32_SCN2.2CT12P01A2-F7 32_SCN2.2CT12P01A2-F7 XP_283778.1 ref|XP_283778.1| hypothetical protein XP_283778 [Mus musculus]
80_SCN2.2CT12P01A2-F8 80_SCN2.2CT12P01A2-F8 AAH49124.1 gb|AAH49124.1| Hspca protein [Mus musculus]
34_SCN2.2CT12P01A2-F9 34_SCN2.2CT12P01A2-F9 NP_663397.1 ref|NP_663397.1| hypothetical protein D10Wsu52e [Mus musculus]
82_SCN2.2CT12P01A2-F10 No HSP
36_SCN2.2CT12P01A2-F11 No HSP
84_SCN2.2CT12P01A2-F12 84_SCN2.2CT12P01A2-F12 NP_032124.1 ref|NP_032124.1| myotrophin; granule cell differentiation protein [Mus musculus]
37_SCN2.2CT12P01A2-G1 37_SCN2.2CT12P01A2-G1 BAA82125.1 dbj|BAA82125.1| connective tissue growth factor [Rattus norvegicus]
39_SCN2.2CT12P01A2-G3 39_SCN2.2CT12P01A2-G3 BAB31934.1 dbj|BAB31934.1| unnamed protein product [Mus musculus]
87_SCN2.2CT12P01A2-G4 87_SCN2.2CT12P01A2-G4 XP_282920.1 ref|XP_282920.1| polymerase (RNA) II (DNA directed) polypeptide E [Mus musculus]
41_SCN2.2CT12P01A2-G5 41_SCN2.2CT12P01A2-G5 NP_032124.1 ref|NP_032124.1| myotrophin; granule cell differentiation protein [Mus musculus]
89_SCN2.2CT12P01A2-G6 No HSP
38_SCN2.2CT12P01A2-G7 38_SCN2.2CT12P01A2-G7 NP_082509.1 ref|NP_082509.1| leucine-rich PPR motif-containing protein; leucine rich protein
86_SCN2.2CT12P01A2-G8 No HSP
40_SCN2.2CT12P01A2-G9 40_SCN2.2CT12P01A2-G9 XP_114353.1 ref|XP_114353.1| similar to RIKEN cDNA A630054L15; hypothetical protein MGC38041
88_SCN2.2CT12P01A2-G10 88_SCN2.2CT12P01A2-G10