Neurospora T3 BLAST Results (NCBI nr protein DB)

Sequences: 147 pre-phred; 147 post-phred

Number of HSPs: 132 (histogram and top frequencies)

Clone Accession URL BLAST Alignment URL Alignment Comment
01__AVGPlate1_T3-A1 01__AVGPlate1_T3-A1 EAA30143.1 gb|EAA30143.1| predicted protein [Neurospora crassa]
01__AVGPlate2_T3-A1 01__AVGPlate2_T3-A1 EAA30021.1 gb|EAA30021.1| predicted protein [Neurospora crassa]
02__AVGPlate1_T3-A7 02__AVGPlate1_T3-A7 EAA35802.1 gb|EAA35802.1| predicted protein [Neurospora crassa]
02__AVGPlate2_T3-A2 02__AVGPlate2_T3-A2 P38667 sp|P38667|PGK_NEUCR Phosphoglycerate kinase
03__AVGPlate1_T3-A3 03__AVGPlate1_T3-A3 Q01372 sp|Q01372|EF1A_NEUCR ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA)
03__AVGPlate2_T3-A3 03__AVGPlate2_T3-A3 EAA30840.1 gb|EAA30840.1| predicted protein [Neurospora crassa]
04__AVGPlate1_T3-A9 04__AVGPlate1_T3-A9 T49537 pir||T49537 hypothetical protein B21J21.160 [imported] - Neurospora crassa
04__AVGPlate2_T3-A4 04__AVGPlate2_T3-A4 EAA36404.1 gb|EAA36404.1| 60S RIBOSOMAL PROTEIN L11 [Neurospora crassa]
05__AVGPlate1_T3-A5 05__AVGPlate1_T3-A5 EAA35894.1 gb|EAA35894.1| predicted protein [Neurospora crassa]
05__AVGPlate2_T3-A5 05__AVGPlate2_T3-A5 CAD70481.1 emb|CAD70481.1| probable 60S large subunit ribosomal protein [Neurospora crassa]
06__AVGPlate1_T3-A11 06__AVGPlate1_T3-A11 Q01302 sp|Q01302|CCG6_NEUCR Clock-controlled protein 6
06__AVGPlate2_T3-A6 No HSP
07__AVGPlate1_T3-B1 07__AVGPlate1_T3-B1 EAA27135.1 gb|EAA27135.1| predicted protein [Neurospora crassa]
07__AVGPlate2_T3-A7 07__AVGPlate2_T3-A7 EAA31409.1 gb|EAA31409.1| hypothetical protein [Neurospora crassa]
08__AVGPlate1_T3-B7 08__AVGPlate1_T3-B7 T49679 pir||T49679 probable branching enzyme (be1) [imported] - Neurospora crassa
08__AVGPlate2_T3-A8 08__AVGPlate2_T3-A8 EAA32084.1 gb|EAA32084.1| hypothetical protein [Neurospora crassa]
09__AVGPlate1_T3-B3 09__AVGPlate1_T3-B3 EAA33381.1 gb|EAA33381.1| predicted protein [Neurospora crassa]
09__AVGPlate2_T3-A9 09__AVGPlate2_T3-A9 BAB33421.1 dbj|BAB33421.1| putative senescence-associated protein [Pisum sativum]
10__AVGPlate1_T3-B9 10__AVGPlate1_T3-B9 CAB92705.2 emb|CAB92705.2| probable ribosomal protein Rps8bp [Neurospora crassa]
10__AVGPlate2_T3-A10 10__AVGPlate2_T3-A10 CAD71009.1 emb|CAD71009.1| conserved hypothetical protein [Neurospora crassa]
11__AVGPlate1_T3-B5 11__AVGPlate1_T3-B5 EAA32900.1 gb|EAA32900.1| predicted protein [Neurospora crassa]
11__AVGPlate2_T3-A11 11__AVGPlate2_T3-A11 EAA29008.1 gb|EAA29008.1| hypothetical protein [Neurospora crassa]
12__AVGPlate2_T3-A12 12__AVGPlate2_T3-A12 EAA27560.1 gb|EAA27560.1| hypothetical protein [Neurospora crassa]
13__AVGPlate1_T3-C1 13__AVGPlate1_T3-C1 CAC28667.1 emb|CAC28667.1| probable ribosomal protein RPL4A [Neurospora crassa]
13__AVGPlate2_T3-B1 13__AVGPlate2_T3-B1 EAA26570.1 gb|EAA26570.1| hypothetical protein [Neurospora crassa]
14__AVGPlate1_T3-C7 14__AVGPlate1_T3-C7 EAA31672.1 gb|EAA31672.1| hypothetical protein [Neurospora crassa]
14__AVGPlate2_T3-B2 14__AVGPlate2_T3-B2 CAC28819.1 emb|CAC28819.1| probable glycerone kinase isoform [Neurospora crassa]
15__AVGPlate1_T3-C3 15__AVGPlate1_T3-C3 EAA33841.1 gb|EAA33841.1| hypothetical protein [Neurospora crassa]
15__AVGPlate2_T3-B3 15__AVGPlate2_T3-B3 EAA28225.1 gb|EAA28225.1| predicted protein [Neurospora crassa]
16__AVGPlate1_T3-C9 16__AVGPlate1_T3-C9 EAA28171.1 gb|EAA28171.1| hypothetical protein [Neurospora crassa]
16__AVGPlate2_T3-B4 16__AVGPlate2_T3-B4 CAB96171.1 emb|CAB96171.1| pheromone precusor gene [Sordaria macrospora]
17__AVGPlate1_T3-C5 17__AVGPlate1_T3-C5 EAA34497.1 gb|EAA34497.1| hypothetical protein [Neurospora crassa]
17__AVGPlate2_T3-B5 17__AVGPlate2_T3-B5 AAK15808.1 gb|AAK15808.1| Catalase-1 [Neurospora crassa]
18__AVGPlate1_T3-C11 18__AVGPlate1_T3-C11 EAA30834.1 gb|EAA30834.1| hypothetical protein [Neurospora crassa]
18__AVGPlate2_T3-B6 No HSP
19__AVGPlate1_T3-D1 19__AVGPlate1_T3-D1 EAA35094.1 gb|EAA35094.1| hypothetical protein [Neurospora crassa]
19__AVGPlate2_T3-B7 19__AVGPlate2_T3-B7 Q01765 sp|Q01765|EF1A_PODCU Elongation factor 1-alpha (EF-1-alpha)
20__AVGPlate1_T3-D7 20__AVGPlate1_T3-D7 CAD71248.1 emb|CAD71248.1| probable GLUTAMINE SYNTHETASE [Neurospora crassa]
20__AVGPlate2_T3-B8 20__AVGPlate2_T3-B8 EAA30828.1 gb|EAA30828.1| hypothetical protein [Neurospora crassa]
21__AVGPlate1_T3-D3 21__AVGPlate1_T3-D3 BAC05058.1 dbj|BAC05058.1| unnamed protein product [Homo sapiens]
21__AVGPlate2_T3-B9 21__AVGPlate2_T3-B9 EAA36378.1 gb|EAA36378.1| predicted protein [Neurospora crassa]
22__AVGPlate1_T3-D9 No HSP
22__AVGPlate2_T3-B10 22__AVGPlate2_T3-B10 EAA35839.1 gb|EAA35839.1| hypothetical protein [Neurospora crassa]
23__AVGPlate1_T3-D5 23__AVGPlate1_T3-D5 CAD21192.1 emb|CAD21192.1| probable ribosomal protein L15.e.B, cytosolic [Neurospora crassa]
23__AVGPlate2_T3-B11 23__AVGPlate2_T3-B11 EAA36599.1 gb|EAA36599.1| predicted protein [Neurospora crassa]
24__AVGPlate1_T3-D11 24__AVGPlate1_T3-D11 EAA33240.1 gb|EAA33240.1| hypothetical protein [Neurospora crassa]
24__AVGPlate2_T3-B12 24__AVGPlate2_T3-B12 T49437 pir||T49437 asparaginase related protein [imported] - Neurospora crassa
25__AVGPlate1_T3-E1 25__AVGPlate1_T3-E1 EAA30385.1 gb|EAA30385.1| hypothetical protein [Neurospora crassa]
25__AVGPlate2_T3-C1 25__AVGPlate2_T3-C1 EAA31741.1 gb|EAA31741.1| hypothetical protein [Neurospora crassa]
26__AVGPlate1_T3-E7 26__AVGPlate1_T3-E7 EAA31724.1 gb|EAA31724.1| predicted protein [Neurospora crassa]
26__AVGPlate2_T3-C2 26__AVGPlate2_T3-C2 EAA29317.1 gb|EAA29317.1| predicted protein [Neurospora crassa]
27__AVGPlate1_T3-E3 No HSP
27__AVGPlate2_T3-C3 27__AVGPlate2_T3-C3 EAA35539.1 gb|EAA35539.1| hypothetical protein [Neurospora crassa]
28__AVGPlate1_T3-E9 28__AVGPlate1_T3-E9 EAA28723.1 gb|EAA28723.1| ENOLASE (2-PHOSPHOGLYCERATE DEHYDRATASE) (2-PHOSPHO-D-GLYCERATE
28__AVGPlate2_T3-C4 28__AVGPlate2_T3-C4 Q9HE74 sp|Q9HE74|RS23_NEUCR 40S ribosomal protein S23
29__AVGPlate1_T3-E5 29__AVGPlate1_T3-E5 EAA36057.1 gb|EAA36057.1| predicted protein [Neurospora crassa]
29__AVGPlate2_T3-C5 No HSP
30__AVGPlate1_T3-E11 No HSP
30__AVGPlate2_T3-C6 30__AVGPlate2_T3-C6 EAA31567.1 gb|EAA31567.1| hypothetical protein [Neurospora crassa]
31__AVGPlate1_T3-F1 31__AVGPlate1_T3-F1 EAA32676.1 gb|EAA32676.1| hypothetical protein ( (AF056623) ubiquitin fusion protein
31__AVGPlate2_T3-C7 31__AVGPlate2_T3-C7 P22151 sp|P22151|GRG1_NEUCR Glucose-repressible gene protein
32__AVGPlate1_T3-F7 32__AVGPlate1_T3-F7 AAG23338.1 gb|AAG23338.1| thiamine biosynthesis protein NMT-1 [Neurospora crassa]
32__AVGPlate2_T3-C8 No HSP
33__AVGPlate1_T3-F3 33__AVGPlate1_T3-F3 EAA28901.1 gb|EAA28901.1| hypothetical protein [Neurospora crassa]
33__AVGPlate2_T3-C9 33__AVGPlate2_T3-C9 EAA31325.1 gb|EAA31325.1| hypothetical protein [Neurospora crassa]
34__AVGPlate1_T3-F9 34__AVGPlate1_T3-F9 CAD21145.1 emb|CAD21145.1| probable nucleolar protein NOP58 [Neurospora crassa]
34__AVGPlate2_T3-C10 34__AVGPlate2_T3-C10 EAA35821.1 gb|EAA35821.1| hypothetical protein [Neurospora crassa]
35__AVGPlate1_T3-F5 35__AVGPlate1_T3-F5 EAA28901.1 gb|EAA28901.1| hypothetical protein [Neurospora crassa]
35__AVGPlate2_T3-C11 35__AVGPlate2_T3-C11 EAA28550.1 gb|EAA28550.1| hypothetical protein [Neurospora crassa]
36__AVGPlate1_T3-F11 36__AVGPlate1_T3-F11 EAA27337.1 gb|EAA27337.1| hypothetical protein [Neurospora crassa]
36__AVGPlate2_T3-C12 36__AVGPlate2_T3-C12 EAA29751.1 gb|EAA29751.1| hypothetical protein [Neurospora crassa]
37__AVGPlate1_T3-G1 No HSP
37__AVGPlate2_T3-D1 37__AVGPlate2_T3-D1 EAA35058.1 gb|EAA35058.1| hypothetical protein [Neurospora crassa]
38__AVGPlate1_T3-G7 38__AVGPlate1_T3-G7 EAA35592.1 gb|EAA35592.1| hypothetical protein [Neurospora crassa]
38__AVGPlate2_T3-D2 38__AVGPlate2_T3-D2 EAA35058.1 gb|EAA35058.1| hypothetical protein [Neurospora crassa]
39__AVGPlate1_T3-G3 39__AVGPlate1_T3-G3 EAA29347.1 gb|EAA29347.1| hypothetical protein [Neurospora crassa]
39__AVGPlate2_T3-D3 39__AVGPlate2_T3-D3 EAA34617.1 gb|EAA34617.1| hypothetical protein [Neurospora crassa]
40__AVGPlate1_T3-G9 40__AVGPlate1_T3-G9 EAA33451.1 gb|EAA33451.1| predicted protein [Neurospora crassa]
40__AVGPlate2_T3-D4 40__AVGPlate2_T3-D4 EAA30437.1 gb|EAA30437.1| predicted protein [Neurospora crassa]
41__AVGPlate1_T3-G5 41__AVGPlate1_T3-G5 EAA32927.1 gb|EAA32927.1| MITOGEN-ACTIVATED PROTEIN KINASE STY1 (MAP KINASE STY1) (MAP KINASE
41__AVGPlate2_T3-D5 41__AVGPlate2_T3-D5 UQNC pir||UQNC polyubiquitin 4 - Neurospora crassa
42__AVGPlate1_T3-G11 42__AVGPlate1_T3-G11 EAA27547.1 gb|EAA27547.1| hypothetical protein [Neurospora crassa]
42__AVGPlate2_T3-D6 42__AVGPlate2_T3-D6 EAA30919.1 gb|EAA30919.1| hypothetical protein ( (AY049067) phosphoenolpyruvate carboxykinase
43__AVGPlate1_T3-H1 43__AVGPlate1_T3-H1 EAA31437.1 gb|EAA31437.1| hypothetical protein [Neurospora crassa]
43__AVGPlate2_T3-D7 43__AVGPlate2_T3-D7 Q01358 sp|Q01358|BLI3_NEUCR BLI-3 PROTEIN
44__AVGPlate1_T3-H7 44__AVGPlate1_T3-H7 EAA36245.1 gb|EAA36245.1| hypothetical protein [Neurospora crassa]
44__AVGPlate2_T3-D8 44__AVGPlate2_T3-D8 EAA26741.1 gb|EAA26741.1| hypothetical protein [Neurospora crassa]
45__AVGPlate1_T3-H3 45__AVGPlate1_T3-H3 EAA36538.1 gb|EAA36538.1| hypothetical protein [Neurospora crassa]
45__AVGPlate2_T3-D9 45__AVGPlate2_T3-D9 EAA34652.1 gb|EAA34652.1| predicted protein [Neurospora crassa]
46__AVGPlate1_T3-H9 46__AVGPlate1_T3-H9 AAG23338.1 gb|AAG23338.1| thiamine biosynthesis protein NMT-1 [Neurospora crassa]
46__AVGPlate2_T3-D10 46__AVGPlate2_T3-D10 EAA35828.1 gb|EAA35828.1| hypothetical protein [Neurospora crassa]
47__AVGPlate1_T3-H5 47__AVGPlate1_T3-H5 EAA29752.1 gb|EAA29752.1| hypothetical protein [Neurospora crassa]
47__AVGPlate2_T3-D11 No HSP
48__AVGPlate1_T3-H11 No HSP
48__AVGPlate2_T3-D12 No HSP
49__AVGPlate1_T3-A2 49__AVGPlate1_T3-A2 T49625 pir||T49625 glucan 1,4-alpha-glucosidase [imported] - Neurospora crassa
49__AVGPlate2_T3-E1 49__AVGPlate2_T3-E1 EAA27288.1 gb|EAA27288.1| related to SHK1 KINASE-BINDING protein [MIPS] [Neurospora crassa]
50__AVGPlate1_T3-A8 50__AVGPlate1_T3-A8 EAA32871.1 gb|EAA32871.1| hypothetical protein [Neurospora crassa]
50__AVGPlate2_T3-E2 50__AVGPlate2_T3-E2 EAA34931.1 gb|EAA34931.1| predicted protein [Neurospora crassa]
51__AVGPlate1_T3-A4 51__AVGPlate1_T3-A4 EAA32930.1 gb|EAA32930.1| hypothetical protein [Neurospora crassa]
51__AVGPlate2_T3-E3 No HSP
52__AVGPlate1_T3-A10 52__AVGPlate1_T3-A10 EAA35095.1 gb|EAA35095.1| predicted protein [Neurospora crassa]
53__AVGPlate1_T3-A6 53__AVGPlate1_T3-A6 CAC28576.1 emb|CAC28576.1| conserved hypothetical protein [Neurospora crassa]
53__AVGPlate2_T3-E5 53__AVGPlate2_T3-E5 EAA31224.1 gb|EAA31224.1| predicted protein [Neurospora crassa]
54__AVGPlate1_T3-A12 54__AVGPlate1_T3-A12 P11592 sp|P11592|VATA_NEUCR Vacuolar ATP synthase catalytic subunit A (V-ATPase A subunit)
55__AVGPlate1_T3-B2 55__AVGPlate1_T3-B2 T49641 pir||T49641 nebula related protein [imported] - Neurospora crassa
55__AVGPlate2_T3-E7 55__AVGPlate2_T3-E7 EAA35988.1 gb|EAA35988.1| predicted protein [Neurospora crassa]
56__AVGPlate1_T3-B8 56__AVGPlate1_T3-B8 T47216 pir||T47216 probable V-ATPase, 20K chain [imported] - Neurospora crassa
57__AVGPlate1_T3-B4 57__AVGPlate1_T3-B4 EAA31469.1 gb|EAA31469.1| hypothetical protein [Neurospora crassa]
58__AVGPlate1_T3-B10 58__AVGPlate1_T3-B10 CAD70473.1 emb|CAD70473.1| hypothetical protein [Neurospora crassa]
59__AVGPlate1_T3-B6 59__AVGPlate1_T3-B6 EAA29082.1 gb|EAA29082.1| hypothetical protein [Neurospora crassa]
61__AVGPlate1_T3-C2 61__AVGPlate1_T3-C2 EAA34997.1 gb|EAA34997.1| hypothetical protein [Neurospora crassa]
62__AVGPlate1_T3-C8 62__AVGPlate1_T3-C8 P08978 sp|P08978|RL28_NEUCR 60S ribosomal protein L28 (L27A) (L29) (CRP1)
63__AVGPlate1_T3-C4 No HSP
64__AVGPlate1_T3-C10 64__AVGPlate1_T3-C10 CAC18218.1 emb|CAC18218.1| probable TRANSKETOLASE [Neurospora crassa]
65__AVGPlate1_T3-C6 65__AVGPlate1_T3-C6 EAA30992.1 gb|EAA30992.1| hypothetical protein [Neurospora crassa]
66__AVGPlate1_T3-C12 66__AVGPlate1_T3-C12 EAA31549.1 gb|EAA31549.1| hypothetical protein [Neurospora crassa]
67__AVGPlate1_T3-D2 67__AVGPlate1_T3-D2 EAA31724.1 gb|EAA31724.1| predicted protein [Neurospora crassa]
68__AVGPlate1_T3-D8 68__AVGPlate1_T3-D8 Q01302 sp|Q01302|CCG6_NEUCR Clock-controlled protein 6
69__AVGPlate1_T3-D4 69__AVGPlate1_T3-D4 T51036 pir||T51036 hypothetical protein B15I20.60 [imported] - Neurospora crassa
70__AVGPlate1_T3-D10 70__AVGPlate1_T3-D10 Q04571 sp|Q04571|RODL_NEUCR HYDROPHOBIN PRECURSOR (RODLET PROTEIN) (CLOCK-CONTROLLED GENE
71__AVGPlate1_T3-D6 No HSP
72__AVGPlate1_T3-D12 72__AVGPlate1_T3-D12 EAA30660.1 gb|EAA30660.1| hypothetical protein [Neurospora crassa]
73__AVGPlate1_T3-E2 73__AVGPlate1_T3-E2 P37211 sp|P37211|ATPA_NEUCR ATP synthase alpha chain, mitochondrial precursor
74__AVGPlate1_T3-E8 74__AVGPlate1_T3-E8 O42626 sp|O42626|NRC2_NEUCR Serine/threonine-protein kinase nrc-2 (Nonrepressible conidiation
75__AVGPlate1_T3-E4 75__AVGPlate1_T3-E4 EAA35670.1 gb|EAA35670.1| predicted protein [Neurospora crassa]
76__AVGPlate1_T3-E10 76__AVGPlate1_T3-E10 EAA28109.1 gb|EAA28109.1| CELL DIVISION CONTROL PROTEIN 42 HOMOLOG (CDC42SP) [Neurospora
77__AVGPlate1_T3-E6 No HSP
78__AVGPlate1_T3-E12 78__AVGPlate1_T3-E12 EAA36589.1 gb|EAA36589.1| CASEIN KINASE I HOMOLOG HHP1 [Neurospora crassa]
79__AVGPlate1_T3-F2 79__AVGPlate1_T3-F2 Q9Y756 sp|Q9Y756|VATF_NEUCR Vacuolar ATP synthase subunit F (V-ATPase F subunit) (Vacuolar
80__AVGPlate1_T3-F8 80__AVGPlate1_T3-F8 P11913 sp|P11913|MPPB_NEUCR Mitochondrial processing peptidase beta subunit, mitochondrial
81__AVGPlate1_T3-F4 81__AVGPlate1_T3-F4 P11115 sp|P11115|CPC1_NEUCR CROSS-PATHWAY CONTROL PROTEIN 1
82__AVGPlate1_T3-F10 82__AVGPlate1_T3-F10 EAA31221.1 gb|EAA31221.1| predicted protein [Neurospora crassa]
83__AVGPlate1_T3-F6 83__AVGPlate1_T3-F6 EAA27544.1 gb|EAA27544.1| hypothetical protein ( glutamate dehydrogenase (EC 1.4.1.2)
84__AVGPlate1_T3-F12 84__AVGPlate1_T3-F12 EAA35936.1 gb|EAA35936.1| hypothetical protein [Neurospora crassa]
85__AVGPlate1_T3-G2 85__AVGPlate1_T3-G2 P13228 sp|P13228|TRP_NEUCR Tryptophan synthase
86__AVGPlate1_T3-G8 86__AVGPlate1_T3-G8 AAB95425.1 gb|AAB95425.1| glyceraldehyde 3-phosphate dehydrogenase [Neurospora crassa]
87__AVGPlate1_T3-G4 87__AVGPlate1_T3-G4 EAA35226.1 gb|EAA35226.1| 14-3-3 PROTEIN HOMOLOG [Neurospora crassa]
88__AVGPlate1_T3-G10 88__AVGPlate1_T3-G10 EAA29172.1 gb|EAA29172.1| hypothetical protein [Neurospora crassa]
89__AVGPlate1_T3-G6 89__AVGPlate1_T3-G6 EAA32936.1 gb|EAA32936.1| predicted protein [Neurospora crassa]
90__AVGPlate1_T3-G12 90__AVGPlate1_T3-G12 EAA35501.1 gb|EAA35501.1| hypothetical protein [Neurospora crassa]
91__AVGPlate1_T3-H2 91__AVGPlate1_T3-H2 P10255 sp|P10255|CYPH_NEUCR Peptidyl-prolyl cis-trans isomerase, mitochondrial precursor
92__AVGPlate1_T3-H8 92__AVGPlate1_T3-H8 EAA29714.1 gb|EAA29714.1| hypothetical protein [Neurospora crassa]
93__AVGPlate1_T3-H4 93__AVGPlate1_T3-H4 BAB33421.1 dbj|BAB33421.1| putative senescence-associated protein [Pisum sativum]
94__AVGPlate1_T3-H10 94__AVGPlate1_T3-H10 EAA36394.1 gb|EAA36394.1| hypothetical protein [Neurospora crassa]
95__AVGPlate1_T3-H6 95__AVGPlate1_T3-H6 T51036 pir||T51036 hypothetical protein B15I20.60 [imported] - Neurospora crassa
96__AVGPlate1_T3-H12 96__AVGPlate1_T3-H12 EAA32102.1 gb|EAA32102.1| CHITIN SYNTHASE 3 (CHITIN-UDP ACETYL-GLUCOSAMINYL TRANSFERASE 3)