Chicken Pineal: LFG versus Cogburn Lab BLAST Results

LFG EST LFG BLAST LFG BLAST @ NCBI LFG Alignment LFG Score LFG-2-COG BLAST LFG-2-COG Score COG BLAST COG Alignment COG Score
01CDP10.2-A1 No HSP No HSP match
01CDP40A2A1 No HSP No HSP match
01CDP42A1A1 No HSP No HSP match
01CDP42A2A1 No HSP No HSP match
01CDP42B2A1 No HSP No HSP match
01CDP43A1A1 No HSP No HSP match
01CDP43A2A1 No HSP No HSP match
01CDP43B1A1 No HSP No HSP match
01CDP43B2A1 No HSP No HSP match
01CNP110101-1.1-A1 No HSP No HSP match
01CNP110101-1.2-A1 01CNP110101-1.2-A1 AAD52670.1 gb|AAD52670.1| high mobility group protein HMG1 [Gallus gallus] 1e-73 gi_4140288 0 4140289 emb|CAA76978.1| high mobility group 1 protein [Gallus 1e-83
gi_4140288 0 5815432 gb|AAD52670.1| high mobility group protein HMG1 [Gallus 1e-83
01CNP110101-1.3-A1 01CNP110101-1.3-A1 AAC24311.1 gb|AAC24311.1| Unknown gene product [Homo sapiens] 4e-69 E20W_603005116F1 0 3252825 gb|AAC24311.1| Unknown gene product [Homo sapiens] 1e-72
01CNP110101-1.4-A1 01CNP110101-1.4-A1 P01038 sp|P01038|CYT_CHICK Cystatin precursor (Egg-white cystatin) 6e-48 E16Br_603512810F1 0 118195 sp|P01038|CYT_CHICK Cystatin precursor (Egg-white 8e-63
01CNP110101-2.1-A1 01CNP110101-2.1-A1 CAA06233.1 emb|CAA06233.1| heat shock cognate 70 [Gallus gallus] 1e-27 pgp1n.pk013.d14 1e-96 2996407 emb|CAA06233.1| heat shock cognate 70 [Gallus gallus] e-100
01CNP110101-2.2-A1 No HSP No HSP match
01CNP110101-2.3-A1 01CNP110101-2.3-A1 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 1e-73 E22L_603816260F1 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-73
01CNP110201-1.3-A1 No HSP No HSP match
01CNP110201-1.4-A1 01CNP110201-1.4-A1 BAA91832.1 dbj|BAA91832.1| unnamed protein product [Homo sapiens] 3e-24 Riken1_19k20r1 e-122 12804433 gb|AAH01622.1| DKFZP434F091 protein [Homo sapiens] 5e-36
Riken1_19k20r1 e-122 14149690 ref|NP_056268.1| DKFZP434F091 protein [Homo sapiens] 5e-36
Riken1_19k20r1 e-122 6680129 ref|NP_032214.1| gene trap ROSA 26 antisense, Philippe 5e-36
Riken1_19k20r1 e-122 7023089 dbj|BAA91832.1| unnamed protein product [Homo sapiens] 5e-36
01CNP110201-2.1-A1 No HSP No HSP match
01CNP110201-2.2-A1 01CNP110201-2.2-A1 NP_080543.2 ref|NP_080543.2| RIKEN cDNA 1200016B17 [Mus musculus] 3e-34 E36Ht_603476370F1 0 27229051 ref|NP_080543.2| RIKEN cDNA 1200016B17 [Mus musculus] 7e-43
01CNP110201-2.4-A1 01CNP110201-2.4-A1 AAL74195.1 gb|AAL74195.1| downstream of tyrosine kinase 4 [Homo sapiens] 2e-77 E22hd_603411022F1 2e-29 No HSP No HSP No HSP
01CNP110201-3.1-A1 01CNP110201-3.1-A1 O42406 sp|O42406|SIX3_CHICK Homeobox protein SIX3 (Sine oculis homeobox homolog 3) (CSIX3) 7e-40 gi_3319911 0 41351380 gb|AAH65831.1| SIX6 protein [Homo sapiens] e-111
01CNP110201-3.2-A1 01CNP110201-3.2-A1 AAF17581.1 gb|AAF17581.1| myeloid ecotropic viral insertion site-2a protein [Gallus gallus] 2e-56 RosB_077E11 e-117 6643928 gb|AAF20818.1| homeoprotein Meis2 [Gallus gallus] 1e-94
01CNP110201-3.3-A1 No HSP No HSP match
01CNP110201-3.4-A1 No HSP No HSP match
01CNP110201-4.1-A1 No HSP No HSP match
01CNP110201-4.2-A1 01CNP110201-4.2-A1 BAB23860.1 dbj|BAB23860.1| unnamed protein product [Mus musculus] 5e-55 pgr1c.pk001.h4 0 12837523 dbj|BAB23860.1| unnamed protein product [Mus musculus] 1e-56
01CNP110201-4.3-A1 01CNP110201-4.3-A1 AAH49343.1 gb|AAH49343.1| Similar to guanine nucleotide-binding protein Gi2 alpha-subunit 1e-14 Ch_603959944F1 0 1730228 sp|P50147|GBI2_CHICK Guanine nucleotide-binding protein 1e-31
01CNP110201-4.4-A1 01CNP110201-4.4-A1 P70080 sp|P70080|TPH1_CHICK Tryptophan 5-hydroxylase 1 (Tryptophan 5-monooxygenase 1) 3e-06 pgp1n.pk012.d10 1e-33 3183182 sp|P70080|TPH1_CHICK Tryptophan 5-hydroxylase 1 9e-94
01CNP110201-5.1-A1 01CNP110201-5.1-A1 AAC60281.1 gb|AAC60281.1| unknown [Gallus gallus] 7e-23 H_603542865F1 e-119 No HSP No HSP No HSP
01CNP1A1A1 01CNP1A1A1 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 3e-53 E22L_603508454F1 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-73
01CNP1A2A1 01CNP1A2A1 AAH46718.1 gb|AAH46718.1| Similar to likely ortholog of mouse tumor differentially expressed 1e-27 pgp1n.pk009.e10 5e-89 28436780 gb|AAH46718.1| TDE2 protein [Xenopus laevis] 5e-95
01CNP1B1A1 01CNP1B1A1 CAC15041.1 emb|CAC15041.1| chicken secreted frizzled related protein 1 [Gallus gallus] 1e-86 gi_11124734 0 27806139 ref|NP_776885.1| secreted frizzled-related protein 1 e-126
01CNP1B2A1 No HSP No HSP match
01CNP2A1A1 No HSP No HSP match
01CNP2A2A1 No HSP No HSP match
01CNP2B1A1 No HSP No HSP match
01CNP2B2A1 01CNP2B2A1 NP_191021.1 ref|NP_191021.1| proline-rich protein family [Arabidopsis thaliana] 7e-04 No HSP match
01CNP3A1A1 No HSP No HSP match
01CNP3A2A1 No HSP No HSP match
01CNP3B1A1 No HSP No HSP match
01CNP3B2A1 No HSP No HSP match
01CNP4A2A1 01CNP4A2A1 AAA48597.1 gb|AAA48597.1| apolipoprotein A-I 1e-77 M_604147045F1 0 627301 pir||A61448 apolipoprotein A-I - duck e-102
01CNP4B1A1 No HSP No HSP match
01CNP4B2A1 01CNP4B2A1 CAC38058.1 emb|CAC38058.1| putative FK506-binding protein [Gallus gallus] 3e-35 pgp1c.pk001.i17 e-155 13992475 emb|CAC38058.1| putative FK506-binding protein [Gallus 5e-84
01_1_CDP6.3-A1 01_1_CDP6.3-A1 AAB42216.1 gb|AAB42216.1| partial CDS, human putative tumor suppressor (U23946) [Homo 1e-46 pgm2n.pk014.n15 0 5032031 ref|NP_005769.1| RNA binding motif protein 5 [Homo 8e-79
pgm2n.pk014.n15 0 1244404 gb|AAA99715.1| putative tumor suppressor 8e-79
01_1_CDP6.4-A1 No HSP No HSP match
01_CDP-6.2-A1 No HSP No HSP match
01_CDP10.1-A1 No HSP No HSP match
01_CDP10.3-A1 01_CDP10.3-A1 NP_038522.2 ref|NP_038522.2| carboxypeptidase E; carboxypeptidase H [Mus musculus] e-133 E16Br_603133728F1 0 584896 sp|P37892|CBPH_LOPAM Carboxypeptidase H precursor (CPH) e-136
01_CDP10.4-A1 01_CDP10.4-A1 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 4e-71 E22L_603816260F1 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-73
01_CDP11.1-A1 01_CDP11.1-A1 NP_003470.1 ref|NP_003470.1| protein tyrosine phosphatase type IVA, member 2 isoform 1; protein 4e-18 pgf2c.pk001.n13 1e-85 18104973 ref|NP_536317.1| protein tyrosine phosphatase type IVA, 5e-17
pgf2c.pk001.n13 1e-85 7513774 pir||JC5981 prenylated protein tyrosine phosphatase (EC 5e-17
pgf2c.pk001.n13 1e-85 4506285 ref|NP_003470.1| protein tyrosine phosphatase type IVA, 5e-17
01_CDP11.3-A1 01_CDP11.3-A1 P41386 sp|P41386|TBB_HALDI TUBULIN BETA CHAIN e-106 DT40_8F2 0 32967422 gb|AAP49559.1| beta-tubulin [Scypha sp. AR-2003] e-114
DT40_8F2 0 135489 sp|P11833|TBB_PARLI TUBULIN BETA CHAIN e-114
DT40_8F2 0 135490 sp|P02554|TBB_PIG Tubulin beta chain e-114
DT40_8F2 0 401166 sp|P30883|TBB4_XENLA TUBULIN BETA-4 CHAIN e-114
01_CDP11.4-A1 01_CDP11.4-A1 AAL99254.1 gb|AAL99254.1| chondrogenesis associated lipocalin [Gallus gallus] 1e-41 E16Br_603519337F1 0 19908346 gb|AAL99254.1| chondrogenesis associated lipocalin 1e-94
01_CDP12.1-A1 No HSP No HSP match
01_CDP12.2-A1 No HSP No HSP match
01_CDP12.3-A1 No HSP No HSP match
01_CDP12.4-A1 01_CDP12.4-A1 XP_217040.1 ref|XP_217040.1| similar to tubulin alpha-1 chain - Chinese hamster [Rattus 7e-88 Bop_603142519F1 0 65165 emb|CAA30093.1| alpha-tubulin [Xenopus laevis] e-135
Bop_603142519F1 0 35902919 ref|NP_919369.1| tubulin, alpha 1 [Danio rerio] e-135
Bop_603142519F1 0 38328248 gb|AAH62238.1| Alpha-tubulin [Rattus norvegicus] e-135
01_CDP40B1A1 No HSP No HSP match
01_CDP40B2A1 No HSP No HSP match
01_CDP41A1A1 01_CDP41A1A1 AAH14930.2 gb|AAH14930.2| EIF4G2 protein [Homo sapiens] 2e-67 Bclum_603136832F1 0 4503539 ref|NP_001409.1| eukaryotic translation initiation factor 5e-86
Bclum_603136832F1 0 3218320 emb|CAA61857.1| death associated protein 5 [Homo sapiens] 5e-86
01_CDP41A2A1 No HSP No HSP match
01_CDP41B1A1 No HSP No HSP match
01_CDP42B1A1 01_CDP42B1A1 CAE70527.1 emb|CAE70527.1| Hypothetical protein CBG17156 [Caenorhabditis briggsae] 4e-10 No HSP match
01_CDP7.1-A1 No HSP No HSP match
01_CDP7.2-A1 No HSP No HSP match
01_CDP7.4-A1 01_CDP7.4-A1 NP_035421.2 ref|NP_035421.2| ribosomal protein L7 [Mus musculus] 3e-58 E36Ht_603478903F1 0 200770 gb|AAA40064.1| ribosomal protein 8e-92
01_CDP8.2-A1 No HSP No HSP match
01_CDP8.3-A1 No HSP No HSP match
01_CDP8.4-A1 No HSP No HSP match
01_CDP9.1-A1 No HSP No HSP match
01_CDP9.2-A1 No HSP No HSP match
01_CDP9.3-A1 01_CDP9.3-A1 XP_343627.1 ref|XP_343627.1| similar to RIKEN cDNA 2510010F15 [Rattus norvegicus] 2e-59 pgn1c.pk007.i17 0 34877641 ref|XP_343627.1| similar to RIKEN cDNA 2510010F15 3e-66
01_CDP9.4-A1 01_CDP9.4-A1 CAA26040.1 emb|CAA26040.1| ovotransferrin [Gallus gallus] 6e-80 SRos_012D07 0 3024757 sp|P56410|TRFE_ANAPL Ovotransferrin e-105
01_CDP_1.1-A1 01_CDP_1.1-A1 NP_058944.1 ref|NP_058944.1| heterogeneous nuclear ribonucleoprotein A1 [Rattus norvegicus] 1e-21 pgf1n.pk004.k20 1e-44 20664272 pdb|1L3K|A Chain A, Up1, The Two Rna-Recognition Motif 2e-93
pgf1n.pk004.k20 1e-44 2194069 pdb|1HA1| Hnrnp A1 (Rbd1,2) From Homo Sapiens 2e-93
pgf1n.pk004.k20 1e-44 14043070 ref|NP_112420.1| heterogeneous nuclear 2e-93
pgf1n.pk004.k20 1e-44 38328245 gb|AAH62235.1| Hnrpa1 protein [Rattus norvegicus] 2e-93
pgf1n.pk004.k20 1e-44 1711240 dbj|BAA13161.1| TIS [Mus musculus] 2e-93
pgf1n.pk004.k20 1e-44 133254 sp|P09651|ROA1_HUMAN Heterogeneous nuclear 2e-93
01_CDP_1.2-A1 No HSP No HSP match
01_CDP_1.3-A1 01_CDP_1.3-A1 XP_352174.1 ref|XP_352174.1| similar to double homeobox protein [Homo sapiens] 3e-07 M_603151912F1 0 90658 pir||S12206 hypothetical protein 2 (rRNA external 2e-13
01_CDP_1.4-A1 No HSP No HSP match
01_CDP_2.2-A1 01_CDP_2.2-A1 CMGA_STRCA_1 sp||CMGA_STRCA_1 [Segment 1 of 2] CHROMOGRANIN A 5e-32 pgp1n.pk014.g16 0 225693 prf||1311220A chromogranin A 2e-37
01_CDP_2.3-A1 No HSP No HSP match
01_CDP_3.1-A1 No HSP No HSP match
01_CDP_3.3-A1 No HSP No HSP match
01_CDP_3.4-A1 No HSP No HSP match
01_CDP_4.1-A1 No HSP No HSP match
01_CDP_4.2-A1 No HSP No HSP match
01_CDP_4.3-A1 01_CDP_4.3-A1 XP_208766.2 ref|XP_208766.2| similar to KIAA0284 protein [Homo sapiens] 1e-28 Bcrum_603584611F1 0 No HSP No HSP No HSP
01_CDP_4.4-A1 No HSP No HSP match
01_CDP_5.1-A1 No HSP No HSP match
01_CDP_5.2-A1 01_CDP_5.2-A1 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 2e-71 pgl1n.pk010.a5 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-73
01_CDP_5.3-A1 01_CDP_5.3-A1 AAH08955.2 gb|AAH08955.2| UBC protein [Homo sapiens] 3e-62 pti1c.pk002.b6 0 28189917 dbj|BAC56573.1| similar to polyubiquitin [Bos taurus] 6e-83
01_CDP_5.4-A1 01_CDP_5.4-A1 XP_343514.1 ref|XP_343514.1| sperm membrane protein (YWK-II) [Rattus norvegicus] 2e-25 E36L_603414880F1 e-168 13325116 gb|AAH04371.1| APLP2 protein [Homo sapiens] 3e-48
E36L_603414880F1 e-168 553204 gb|AAA35601.1| binding protein 3e-48
E36L_603414880F1 e-168 6753094 ref|NP_033821.1| amyloid beta (A4) precursor-like protein 3e-48
E36L_603414880F1 e-168 12653211 gb|AAH00373.1| APLP2 protein [Homo sapiens] 3e-48
E36L_603414880F1 e-168 515629 gb|AAA20039.1| DNA-binding protein [Mus musculus] 3e-48
E36L_603414880F1 e-168 627845 pir||A49974 beta-amyloid precursor protein 2 homolog APLP2 3e-48
01_CDP_6.1-A1 No HSP No HSP match
01_CNP110101-2.4-A1 01_CNP110101-2.4-A1 XP_223611.1 ref|XP_223611.1| similar to RIKEN cDNA 1110014L17 [Rattus norvegicus] 7e-59 E36T_603116008F1 0 19527236 ref|NP_598781.1| RIKEN cDNA 1110014L17 [Mus musculus] e-107
E36T_603116008F1 0 33457308 ref|NP_872353.2| putative NFkB activating protein HNLF e-107
E36T_603116008F1 0 27697481 ref|XP_223611.1| similar to RIKEN cDNA 1110014L17 e-107
01_CNP110201-1.1-A1 01_CNP110201-1.1-A1 CAB62280.1 emb|CAB62280.1| hydroxyproline-rich glycoprotein DZ-HRGP [Volvox carteri f. 2e-06 No HSP match
01_CNP110201-1.2-A1 01_CNP110201-1.2-A1 P28675 sp|P28675|PGS2_CHICK Decorin precursor (Bone proteoglycan II) (PG-S2) 8e-48 pgn1c.pk006.b24 0 129950 sp|P28675|PGS2_CHICK Decorin precursor (Bone proteoglycan 8e-58
01_CNP110201-2.3-A1 01_CNP110201-2.3-A1 P07489 sp|P07489|TTHY_RABIT Transthyretin (Prealbumin) 6e-13 E22hd_603409301F1 2e-78 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 1e-67
01_CNP110201-5.2-A1 No HSP No HSP match
01_CNP110201-5.3-A1 01_CNP110201-5.3-A1 P70080 sp|P70080|TPH1_CHICK Tryptophan 5-hydroxylase 1 (Tryptophan 5-monooxygenase 1) 1e-32 pgp1n.pk012.d10 e-108 3183182 sp|P70080|TPH1_CHICK Tryptophan 5-hydroxylase 1 9e-94
01_CNP110201-6.1-A1 01_CNP110201-6.1-A1 AAC05090.1 gb|AAC05090.1| unknown [Homo sapiens] 1e-31 pat.pk0042.g3.f e-116 8659559 ref|NP_006125.2| chromosome 21 open reading frame 4; 5e-70
01_CNP110201-6.2-A1 01_CNP110201-6.2-A1 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 1e-63 E22L_603504022F1 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 3e-68
01_CNP110201-6.3-A1 No HSP No HSP match
01_CNP110201-6.4-A1 01_CNP110201-6.4-A1 BAB33421.1 dbj|BAB33421.1| putative senescence-associated protein [Pisum sativum] 0.005 pgr1n.pk008.n11 e-115 7489212 pir||T02995 unspecific monooxygenase (EC 1.14.14.1) - 4e-27
01_CNP4A1A1 01_CNP4A1A1 BAA20457.1 dbj|BAA20457.1| similar to (Pcdh2) [Gallus gallus] e-112 gi_2196557 0 2196558 dbj|BAA20457.1| similar to (Pcdh2) [Gallus gallus] 0
gi_2196557 0 31982598 ref|NP_291065.2| protocadherin gamma subfamily A, 4 [Mus 0
gi_2196557 0 13876334 gb|AAK26087.1| protocadherin gamma A4 [Mus musculus] 0
gi_2196557 0 11056024 ref|NP_061741.1| protocadherin gamma subfamily A, 5 0
gi_2196557 0 14277677 ref|NP_115778.1| protocadherin gamma subfamily C, 3 0
gi_2196557 0 26006183 dbj|BAC41434.1| mKIAA0588 protein [Mus musculus] 0
gi_2196557 0 14277675 ref|NP_002579.2| protocadherin gamma subfamily C, 3 0
gi_2196557 0 11128041 ref|NP_061736.1| protocadherin gamma subfamily A, 10 0
gi_2196557 0 2995719 gb|AAC08350.1| protocadherin 43 [Homo sapiens] 0
02CDP10.2-A7 No HSP No HSP match
02CDP40A2A7 02CDP40A2A7 P11722_2 sp||P11722_2 [Segment 2 of 2] Fibronectin (FN) 1e-66 gi_915271 0 86262 pir||A29355 fibronectin - chicken (fragment) 0
gi_915271 0 38372875 sp|P11276|FINC_MOUSE Fibronectin precursor (FN) 0
gi_915271 0 27734655 sp||P11722_2 [Segment 2 of 2] Fibronectin (FN) 0
gi_915271 0 283800 pir||A43908 fibronectin - African clawed frog 0
gi_915271 0 34365170 emb|CAE45932.1| hypothetical protein [Homo sapiens] 0
gi_915271 0 28479106 ref|XP_129845.3| fibronectin 1 [Mus musculus] 0
gi_915271 0 2497975 sp|Q91289|FINC_PLEWA Fibronectin (FN) 0
gi_915271 0 9506703 ref|NP_062016.1| fibronectin 1 [Rattus norvegicus] 0
gi_915271 0 31397 emb|CAA26536.1| fibronectin precursor [Homo sapiens] 0
02CDP42A1A7 02CDP42A1A7 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 3e-19 E16Br_603133972F1 e-140 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-64
02CDP42A2A7 No HSP No HSP match
02CDP42B2A7 No HSP No HSP match
02CDP43A1A7 No HSP No HSP match
02CDP43A2A7 02CDP43A2A7 A39066 pir||A39066 proline-rich protein 4 - rat 1e-04 Bop_603602161F1 2e-11 6678147 ref|NP_033306.1| synovial sarcoma translocation, 8e-38
Bop_603602161F1 2e-11 26342050 dbj|BAC34687.1| unnamed protein product [Mus musculus] 8e-38
Bop_603602161F1 2e-11 11127695 gb|AAG31034.1| SYT/SSX4 fusion protein [Homo sapiens] 8e-38
Bop_603602161F1 2e-11 19879848 gb|AAM00188.1| SYT protein [Homo sapiens] 8e-38
Bop_603602161F1 2e-11 20141795 sp|Q15532|SSXT_HUMAN SSXT protein (Synovial sarcoma, 8e-38
02CDP43B1A7 No HSP No HSP match
02CDP43B2A7 No HSP No HSP match
02CNP110101-1.1-A7 No HSP No HSP match
02CNP110101-1.2-A7 No HSP No HSP match
02CNP110101-1.3-A7 02CNP110101-1.3-A7 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 1e-73 E16Br_603807580F1 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 1e-72
02CNP110101-1.4-A7 02CNP110101-1.4-A7 BAB27375.1 dbj|BAB27375.1| unnamed protein product [Mus musculus] 4e-66 pat.pk0076.f6.f 0 30794450 ref|NP_077174.1| RIKEN cDNA 2010004J23 [Mus musculus] 5e-72
pat.pk0076.f6.f 0 12846949 dbj|BAB27375.1| unnamed protein product [Mus musculus] 5e-72
pat.pk0076.f6.f 0 16579885 ref|NP_000959.2| ribosomal protein L4; 60S ribosomal 5e-72
02CNP110101-2.1-A7 02CNP110101-2.1-A7 BAB27107.1 dbj|BAB27107.1| unnamed protein product [Mus musculus] 1e-60 E36Ht_603475431F1 0 31322600 gb|AAP35249.1| ribosomal protein L15 [Aristichthys e-100
E36Ht_603475431F1 0 15293899 gb|AAK95142.1| ribosomal protein L15 [Ictalurus e-100
E36Ht_603475431F1 0 31322622 gb|AAP35260.1| ribosomal protein L15 [Pelteobagrus e-100
02CNP110101-2.2-A7 02CNP110101-2.2-A7 AAC33789.1 gb|AAC33789.1| synapsin IIb [Homo sapiens] 6e-04 pgp1n.pk008.k23 7e-08 19924103 ref|NP_598328.1| synapsin II isoform IIa [Homo sapiens] 1e-11
pgp1n.pk008.k23 7e-08 2136212 pir||JC4940 synapsin IIb - human 1e-11
pgp1n.pk008.k23 7e-08 112350 pir||D30411 synapsin IIb - rat 1e-11
pgp1n.pk008.k23 7e-08 3511273 gb|AAC33789.1| synapsin IIb [Homo sapiens] 1e-11
pgp1n.pk008.k23 7e-08 927424 emb|CAA61949.1| synapsin II [Homo sapiens] 1e-11
pgp1n.pk008.k23 7e-08 6685997 sp|Q63537|SYN2_RAT Synapsin II 1e-11
pgp1n.pk008.k23 7e-08 6686022 sp|Q92777|SYN2_HUMAN Synapsin II 1e-11
pgp1n.pk008.k23 7e-08 30410990 gb|AAH51307.1| Synapsin II, isoform IIa [Homo sapiens] 1e-11
02CNP110101-2.3-A7 02CNP110101-2.3-A7 AAA48774.1 gb|AAA48774.1| glyceraldehyde-3-phosphate dehydrogenase e-102 pgm1c.pk001.j21 0 31645 emb|CAA25833.1| glyceraldehyde-3-phosphate dehydrogenase e-103
02CNP110201-1.3-A7 No HSP No HSP match
02CNP110201-1.4-A7 No HSP No HSP match
02CNP110201-2.1-A7 02CNP110201-2.1-A7 P01038 sp|P01038|CYT_CHICK Cystatin precursor (Egg-white cystatin) 3e-51 Bcrum_603585479F1 0 118195 sp|P01038|CYT_CHICK Cystatin precursor (Egg-white 2e-65
02CNP110201-2.2-A7 No HSP No HSP match
02CNP110201-2.4-A7 No HSP No HSP match
02CNP110201-3.1-A7 No HSP No HSP match
02CNP110201-3.2-A7 02CNP110201-3.2-A7 NP_057584.2 ref|NP_057584.2| hypothetical protein MGC874 [Homo sapiens] 1e-57 Riken1_33c16r1 0 32306539 ref|NP_057584.2| hypothetical protein MGC874 [Homo 2e-58
02CNP110201-3.3-A7 02CNP110201-3.3-A7 CAC85160.1 emb|CAC85160.1| Interferon Inducible Protein 2 [Oncorhynchus mykiss] 2e-09 pat.pk0017.a10 0 41149589 ref|XP_370597.1| similar to putative haemopoietic 3e-04
02CNP110201-3.4-A7 02CNP110201-3.4-A7 AAM77034.1 gb|AAM77034.1| polyprotein [Bovine viral diarrhea virus-1] 5e-45 dkfz426_31g13r1 0 25989541 gb|AAM77034.1| polyprotein [Bovine viral diarrhea 2e-61
dkfz426_31g13r1 0 6005768 ref|NP_009216.1| GABA(A) receptor-associated 2e-61
02CNP110201-4.1-A7 No HSP No HSP match
02CNP110201-4.2-A7 02CNP110201-4.2-A7 P27731 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) (TBPA) 1e-73 gi_62991 0 136463 sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-73
02CNP110201-4.3-A7 02CNP110201-4.3-A7 1JV1 pdb|1JV1|A Chain A, Crystal Structure Of Human Agx1 Complexed With Udpglcnac 5e-85 E36Hd_603853530F1 0 34862178 ref|XP_222863.2| similar to UDP-N-acteylglucosamine e-102
02CNP110201-4.4-A7 No HSP No HSP match
02CNP110201-5.1-A7 02CNP110201-5.1-A7 XP_143616.3 ref|XP_143616.3| similar to hypothetical protein FLJ13511 [Mus musculus] 7e-07 Fat_603668735F1 e-159 34861042 ref|XP_217680.2| similar to hypothetical protein 6e-11
02CNP1A1A7 No HSP No HSP match
02CNP1A2A7 02CNP1A2A7 AAB99856.1 gb|AAB99856.1| nucleoside diphosphate kinase [Gallus gallus] 8e-52 Bcrum_603141327F1 0 2827444 gb|AAB99856.1| nucleoside diphosphate kinase [Gallus 6e-73
02CNP1B1A7 02CNP1B1A7 NP_065695.1 ref|NP_065695.1| chromosome 11 open reading frame 15 [Homo sapiens] 4e-49 P_604128664F1 0 11034855 ref|NP_065695.1| chromosome 11 open reading frame 15 7e-66
02CNP1B2A7 02CNP1B2A7 AAP36156.1 gb|AAP36156.1| Homo sapiens calmodulin 1 (phosphorylase kinase, delta) [synthetic 1e-79 SI_603147447F1 0 30583815 gb|AAP36156.1| Homo sapiens calmodulin 1 (phosphorylase 4e-79
SI_603147447F1 0 4502549 ref|NP_001734.1| calmodulin 2; phosphorylase kinase 4e-79
02CNP2A1A7 No HSP No HSP match
02CNP2A2A7 02CNP2A2A7 AAF87972.1 gb|AAF87972.1| early response to neural induction ERNI [Gallus gallus] 3e-13 E36T_603582433F1 0 No HSP No HSP No HSP
02CNP2B1A7 No HSP No HSP match
02CNP2B2A7 No HSP No HSP match
02CNP3A1A7 02CNP3A1A7 BAC16795.1 dbj|BAC16795.1| glypican-4 [Xenopus laevis] 5e-16 E16Br_603133843F1 2e-94 18858941 ref|NP_571935.1| knypek [Danio rerio] e-100
02CNP3A2A7 02CNP3A2A7 P09654 sp|P09654|VIME_CHICK Vimentin 4e-14 pgp1n.pk014.j5 1e-98 138533 sp|P09654|VIME_CHICK Vimentin 7e-75
02CNP3B1A7 No HSP No HSP match
02CNP3B2A7 No HSP No HSP match
02CNP4A2A7 02CNP4A2A7 BAA88337.1 dbj|BAA88337.1| ORF2 [Platemys spixii] 1e-27 E36L_603115295F1 1e-26 6576738 dbj|BAA88337.1| ORF2 [Platemys spixii] 3e-62
02CNP4B1A7 No HSP No HSP match
02CNP4B2A7 02CNP4B2A7 XP_317555.1 ref|XP_317555.1| ENSANGP00000010158 [Anopheles gambiae] 3e-30 pat.pk0071.h10.f e-149 940395 dbj|BAA09853.1| polyubiquitin [Cricetulus sp.] 1e-85
pat.pk0071.h10.f e-149 510473 emb|CAA52416.1| polyubiquitin [Artemia franciscana] 1e-85
02_2_CDP6.3-A7 No HSP No HSP match
02_2_CDP6.4-A7 02_2_CDP6.4-A7 NP_689653.1 ref|NP_689653.1| hypothetical protein FLJ32549 [Homo sapiens] 1e-43 L_603551512F1 e-145 26352335 dbj|BAC39804.1| unnamed protein product [Mus musculus] e-125
02_CDP-6.2-A7 No HSP No HSP match
02_CDP10.1-A7 02_CDP10.1-A7 AAF98133.1 gb|AAF98133.1| espin [Gallus gallus] 8e-21 gi_9754899 2e-79 9754900 gb|AAF98133.1| espin [Gallus gallus] 1e-64
02_CDP10.3-A7 02_CDP10.3-A7 AAA74510.1 gb|AAA74510.1| located at OATL1 2e-49 pgm2n.pk011.e11 0 11643564 gb|AAG39629.1| porcupine isoform B [Homo sapiens] 5e-55
pgm2n.pk011.e11 0 950412 gb|AAA74510.1| located at OATL1 5e-55
pgm2n.pk011.e11 0 12642983 ref|NP_073736.1| porcupine [Homo sapiens] 5e-55
pgm2n.pk011.e11 0 11643567 gb|AAG39630.1| porcupine isoform C [Homo sapiens] 5e-55
pgm2n.pk011.e11 0 6289070 gb|AAF06798.1| MG61 protein [Homo sapiens] 5e-55
02_CDP10.4-A7 02_CDP10.4-A7 P51913 sp|P51913|ENOA_CHICK Alpha enolase (2-phospho-D-glycerate hydro-lyase) (Phosphopyruvate e-107 E22L_603127346F1 0 34784434 gb|AAH56611.1| Eno1 protein [Mus musculus] e-122
02_CDP11.1-A7 No HSP No HSP match
