27 Sep 2007 Chicken Pineal BLAST Results

NCBI nr database (updated Sep 2007)

LFG EST
2007 BLAST
2007 BLAST @ NCBI
2007 Alignment
2007 Score
20030116 BLAST
20030116 BLAST @ NCBI
20030116 Alignment
20030116 Score
01CDP10.2-A1 No HSP No HSP
01CDP40A2A1 No HSP No HSP
01CDP42A1A1 No HSP No HSP
01CDP42A2A1 No HSP 01CDP42A2A1 9629039 gi|9629039|ref|NP_044058.1| MC107L [Molluscum contagiosum virus] 0.009
01CDP42B2A1 No HSP No HSP
01CDP43A1A1 No HSP No HSP
01CDP43A2A1 No HSP No HSP
01CDP43B1A1 No HSP No HSP
01CDP43B2A1 No HSP No HSP
01CNP110101-1.1-A1 No HSP No HSP
01CNP110101-1.2-A1 01CNP110101-1.2-A1 NP_990233.1 ref|NP_990233.1| high-mobility group box 1 [Gallus gallus] 4e-73 01CNP110101-1.2-A1 5815432 gi|5815432|gb|AAD52670.1|AF178849_1 high mobility group protein 9e-74
01CNP110101-1.3-A1 01CNP110101-1.3-A1 NP_001005834.1 ref|NP_001005834.1| cytokine induced apoptosis inhibitor 1 [Gallus gallus] 5e-93 01CNP110101-1.3-A1 3252825 gi|3252825|gb|AAC24311.1| Unknown gene product [Homo sapiens] 3e-69
01CNP110101-1.4-A1 01CNP110101-1.4-A1 NP_990831.1 ref|NP_990831.1| cystatin C [Gallus gallus] 1e-46 01CNP110101-1.4-A1 118195 gi|118195|sp|P01038|CYT_CHICK Cystatin precursor (Egg-white 5e-48
01CNP110101-2.1-A1 01CNP110101-2.1-A1 BAD12572.1 dbj|BAD12572.1| heat shock protein [Numida meleagris] 5e-27 01CNP110101-2.1-A1 2996407 gi|2996407|emb|CAA06233.1| heat shock cognate 70 [Gallus gallus] 7e-28
01CNP110101-2.2-A1 No HSP No HSP
01CNP110101-2.3-A1 01CNP110101-2.3-A1 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 1e-72 01CNP110101-2.3-A1 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 8e-74
01CNP110201-1.3-A1 No HSP No HSP
01CNP110201-1.4-A1 01CNP110201-1.4-A1 XP_414446.2 ref|XP_414446.2| PREDICTED: similar to THUMP domain containing 3 isoform 2 [Gallus 6e-60 01CNP110201-1.4-A1 6680129 gi|6680129|ref|NP_032214.1| gene trap ROSA 26 antisense, Philippe 2e-24
01CNP110201-2.1-A1 No HSP No HSP
01CNP110201-2.2-A1 01CNP110201-2.2-A1 BAE90612.1 dbj|BAE90612.1| unnamed protein product [Macaca fascicularis] 1e-32 01CNP110201-2.2-A1 22760612 gi|22760612|dbj|BAC11264.1| unnamed protein product [Homo sapiens] 3e-33
01CNP110201-2.4-A1 01CNP110201-2.4-A1 NP_001077255.1 ref|NP_001077255.1| hypothetical protein LOC618756 [Bos taurus] 2e-77 01CNP110201-2.4-A1 18496707 gi|18496707|gb|AAL74195.1|AF466369_1 downstream of tyrosine kinase 2e-77
01CNP110201-3.1-A1 01CNP110201-3.1-A1 NP_989695.1 ref|NP_989695.1| sine oculis homeobox homolog 3 [Gallus gallus] 2e-38 01CNP110201-3.1-A1 6094292 gi|6094292|sp|O42406|SIX3_CHICK Homeobox protein SIX3 (Sine oculis 5e-40
01CNP110201-3.2-A1 01CNP110201-3.2-A1 AAF17581.1 gb|AAF17581.1|AF202934_1 myeloid ecotropic viral insertion site-2a protein [Gallus gallus] 8e-56 01CNP110201-3.2-A1 6573177 gi|6573177|gb|AAF17581.1|AF202934_1 myeloid ecotropic viral 2e-56
01CNP110201-3.3-A1 01CNP110201-3.3-A1 XP_001231568.1 ref|XP_001231568.1| PREDICTED: hypothetical protein [Gallus gallus] 3e-31 No HSP
01CNP110201-3.4-A1 No HSP No HSP
01CNP110201-4.1-A1 No HSP No HSP
01CNP110201-4.2-A1 01CNP110201-4.2-A1 XP_422797.1 ref|XP_422797.1| PREDICTED: hypothetical protein [Gallus gallus] 2e-61 01CNP110201-4.2-A1 12837523 gi|12837523|dbj|BAB23860.1| claudin 11~data source:MGD, source 4e-55
01CNP110201-4.3-A1 01CNP110201-4.3-A1 XP_001496377.1 ref|XP_001496377.1| PREDICTED: similar to GBI2 [Equus caballus] 5e-14 01CNP110201-4.3-A1 1942391 gi|1942391|pdb|1GG2|A Chain A, G Protein Heterotrimer Mutant 1e-14
01CNP110201-4.4-A1 01CNP110201-4.4-A1 NP_990287.1 ref|NP_990287.1| deafness locus associated putative guanine nucleotide exchange 1e-05 01CNP110201-4.4-A1 3183182 gi|3183182|sp|P70080|TR5H_CHICK Tryptophan 5-monooxygenase 3e-06
01CNP110201-5.1-A1 01CNP110201-5.1-A1 AAC60281.1 gb|AAC60281.1| unknown [Gallus gallus] 2e-22 01CNP110201-5.1-A1 2331059 gi|2331059|gb|AAC60281.1| unknown [Gallus gallus] 5e-23
01CNP1A1A1 01CNP1A1A1 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 2e-52 01CNP1A1A1 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-53
01CNP1A2A1 01CNP1A2A1 NP_001026245.1 ref|NP_001026245.1| tumor differentially expressed 2 [Gallus gallus] 9e-31 01CNP1A2A1 11282574 gi|11282574|pir||T46332 hypothetical protein DKFZp434H0413.1 - 2e-19
01CNP1B1A1 01CNP1B1A1 NP_989884.1 ref|NP_989884.1| secreted frizzled-related protein 1 [Gallus gallus] 3e-86 01CNP1B1A1 11124735 gi|11124735|emb|CAC15041.1| chicken secreted frizzled related 8e-87
01CNP1B2A1 01CNP1B2A1 XP_421805.2 ref|XP_421805.2| PREDICTED: similar to metalloprotease-disintegrin [Gallus gallus] 6e-17 No HSP
01CNP2A1A1 No HSP No HSP
01CNP2A2A1 No HSP No HSP
01CNP2B1A1 No HSP No HSP
01CNP2B2A1 01CNP2B2A1 XP_001090400.1 ref|XP_001090400.1| PREDICTED: similar to calcium homeostasis endoplasmic reticulum 2e-05 01CNP2B2A1 15232552 gi|15232552|ref|NP_191021.1| extensin precursor -like protein; 5e-04
01CNP3A1A1 No HSP No HSP
01CNP3A2A1 No HSP No HSP
01CNP3B1A1 No HSP No HSP
01CNP3B2A1 No HSP No HSP
01CNP4A2A1 01CNP4A2A1 AAA48597.1 gb|AAA48597.1| apolipoprotein A-I 4e-77 01CNP4A2A1 227016 gi|227016|prf||1613168A apolipoprotein AI 1e-77
01CNP4B1A1 01CNP4B1A1 XP_423689.2 ref|XP_423689.2| PREDICTED: similar to MGC80729 protein [Gallus gallus] 5e-05 No HSP
01CNP4B2A1 01CNP4B2A1 NP_989972.1 ref|NP_989972.1| FK506 binding protein 3, 25kDa [Gallus gallus] 9e-35 01CNP4B2A1 13992475 gi|13992475|emb|CAC38058.1| putative FK506-binding protein [Gallus 2e-35
01_1_CDP6.3-A1 01_1_CDP6.3-A1 XP_001368163.1 ref|XP_001368163.1| PREDICTED: similar to RNA binding motif protein 5 [Monodelphis 3e-47 01_1_CDP6.3-A1 1244404 gi|1244404|gb|AAA99715.1| putative tumor suppressor 8e-47
01_1_CDP6.4-A1 No HSP No HSP
01_CDP-6.2-A1 No HSP No HSP
01_CDP10.1-A1 No HSP No HSP
01_CDP10.3-A1 01_CDP10.3-A1 XP_420392.2 ref|XP_420392.2| PREDICTED: similar to Carboxypeptidase E precursor (CPE) e-137 01_CDP10.3-A1 22203763 gi|22203763|ref|NP_038522.2| carboxypeptidase E; carboxypeptidase H e-133
01_CDP10.4-A1 01_CDP10.4-A1 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 5e-70 01_CDP10.4-A1 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 3e-71
01_CDP11.1-A1 01_CDP11.1-A1 XP_001233322.1 ref|XP_001233322.1| PREDICTED: similar to protein-tyrosine phosphatase isoform 1 1e-19 01_CDP11.1-A1 4506285 gi|4506285|ref|NP_003470.1| protein tyrosine phosphatase type IVA, 3e-18
01_CDP11.3-A1 01_CDP11.3-A1 XP_001632008.1 ref|XP_001632008.1| predicted protein [Nematostella vectensis] e-105 01_CDP11.3-A1 2443346 gi|2443346|dbj|BAA22382.1| beta-tubulin [Halocynthia roretzi] e-106
01_CDP11.4-A1 01_CDP11.4-A1 NP_989590.1 ref|NP_989590.1| prostaglandin H2 D-isomerase [Gallus gallus] 8e-41 01_CDP11.4-A1 19908346 gi|19908346|gb|AAL99254.1| chondrogenesis associated lipocalin 1e-41
01_CDP12.1-A1 No HSP No HSP
01_CDP12.2-A1 No HSP No HSP
01_CDP12.3-A1 No HSP No HSP
01_CDP12.4-A1 01_CDP12.4-A1 XP_851095.1 ref|XP_851095.1| PREDICTED: similar to Tubulin alpha-2 chain (Alpha-tubulin 2) 9e-87 01_CDP12.4-A1 20903441 gi|20903441|ref|XP_128256.1| similar to tubulin alpha 1 [Mus 5e-88
01_CDP40B1A1 No HSP No HSP
01_CDP40B2A1 No HSP No HSP
01_CDP41A1A1 01_CDP41A1A1 NP_001093330.1 ref|NP_001093330.1| eukaryotic translation initiation factor 4 gamma, 2 isoform 1 [Gallus 5e-69 01_CDP41A1A1 15928926 gi|15928926|gb|AAH14930.1|AAH14930 Unknown (protein for 1e-67
01_CDP41A2A1 No HSP No HSP
01_CDP41B1A1 No HSP No HSP
01_CDP42B1A1 01_CDP42B1A1 CAE70527.1 emb|CAE70527.1| Hypothetical protein CBG17156 [Caenorhabditis briggsae] 2e-09 01_CDP42B1A1 8777580 gi|8777580|dbj|BAA97098.1| gene_id:F1D9.26~unknown protein 7e-08
01_CDP7.1-A1 No HSP No HSP
01_CDP7.2-A1 No HSP No HSP
01_CDP7.4-A1 01_CDP7.4-A1 NP_001006345.1 ref|NP_001006345.1| ribosomal protein L7 [Gallus gallus] 5e-65 01_CDP7.4-A1 12856147 gi|12856147|dbj|BAB30581.1| data source:MGD, source key:MGI:98073, 5e-59
01_CDP8.2-A1 No HSP No HSP
01_CDP8.3-A1 No HSP No HSP
01_CDP8.4-A1 No HSP No HSP
01_CDP9.1-A1 01_CDP9.1-A1 XP_419780.2 ref|XP_419780.2| PREDICTED: similar to LAMA4 variant protein [Gallus gallus] 2e-05 No HSP
01_CDP9.2-A1 No HSP No HSP
01_CDP9.3-A1 01_CDP9.3-A1 NP_001006512.1 ref|NP_001006512.1| NEDD8-conjugating enzyme [Gallus gallus] 5e-66 01_CDP9.3-A1 18087857 gi|18087857|ref|NP_542409.1| NEDD8-conjugating enzyme [Homo 3e-59
01_CDP9.4-A1 01_CDP9.4-A1 BAE16337.1 dbj|BAE16337.1| ovotransferrin BB type [Gallus gallus] 9e-80 01_CDP9.4-A1 757851 gi|757851|emb|CAA26040.1| ovotransferrin [Gallus gallus] 4e-80
01_CDP_1.1-A1 01_CDP_1.1-A1 XP_543834.2 ref|XP_543834.2| PREDICTED: similar to Heterogeneous nuclear ribonucleoprotein A1 1e-22 01_CDP_1.1-A1 13650572 gi|13650572|ref|XP_015697.1| similar to Heterogeneous nuclear 7e-22
01_CDP_1.2-A1 No HSP 01_CDP_1.2-A1 22788859 gi|22788859|ref|NP_690573.1| Orf154 [Heliothis zea virus 1] 0.008
01_CDP_1.3-A1 01_CDP_1.3-A1 XP_001232842.1 ref|XP_001232842.1| PREDICTED: hypothetical protein [Gallus gallus] 2e-30 01_CDP_1.3-A1 23488487 gi|23488487|gb|EAA21331.1| hypothetical protein [Plasmodium yoelii 5e-05
01_CDP_1.4-A1 No HSP No HSP
01_CDP_2.2-A1 01_CDP_2.2-A1 XP_421330.1 ref|XP_421330.1| PREDICTED: similar to LOC495018 protein [Gallus gallus] 1e-33 01_CDP_2.2-A1 544046 gi|544046|sp||CMGA_STRCA_1 [Segment 1 of 2] CHROMOGRANIN A 4e-32
01_CDP_2.3-A1 01_CDP_2.3-A1 XP_001063565.1 ref|XP_001063565.1| PREDICTED: hypothetical protein [Rattus norvegicus] 4e-09 01_CDP_2.3-A1 23491305 gi|23491305|gb|EAA22875.1| tRNA-pseudouridine synthase I 0.008
01_CDP_3.1-A1 No HSP No HSP
01_CDP_3.3-A1 No HSP No HSP
01_CDP_3.4-A1 No HSP No HSP
01_CDP_4.1-A1 No HSP No HSP
01_CDP_4.2-A1 No HSP No HSP
01_CDP_4.3-A1 01_CDP_4.3-A1 XP_421398.2 ref|XP_421398.2| PREDICTED: hypothetical protein [Gallus gallus] 1e-74 01_CDP_4.3-A1 16162357 gi|16162357|ref|XP_032235.2| similar to KARP-1-binding protein 9e-29
01_CDP_4.4-A1 No HSP No HSP
01_CDP_5.1-A1 No HSP No HSP
01_CDP_5.2-A1 01_CDP_5.2-A1 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 3e-70 01_CDP_5.2-A1 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-71
01_CDP_5.3-A1 01_CDP_5.3-A1 XP_001102090.1 ref|XP_001102090.1| PREDICTED: similar to Ubiquitin-63E CG11624-PA, isoform A [Macaca 8e-62 01_CDP_5.3-A1 1304128 gi|1304128|dbj|BAA09860.1| polyubiquitin [Homo sapiens] 3e-62
01_CDP_5.4-A1 01_CDP_5.4-A1 NP_001006317.1 ref|NP_001006317.1| nuclear factor related to kappaB binding protein [Gallus gallus] 7e-25 01_CDP_5.4-A1 5702388 gi|5702388|gb|AAD47291.1|AF168956_1 amyloid precursor protein 1e-25
01_CDP_6.1-A1 No HSP No HSP
01_CNP110101-2.4-A1 01_CNP110101-2.4-A1 XP_001379758.1 ref|XP_001379758.1| PREDICTED: similar to Transmembrane emp24 protein transport domain 6e-59 01_CNP110101-2.4-A1 20541596 gi|20541596|ref|XP_166556.1| similar to P26 protein [Homo sapiens] 5e-59
01_CNP110201-1.1-A1 01_CNP110201-1.1-A1 CAB62280.1 emb|CAB62280.1| hydroxyproline-rich glycoprotein DZ-HRGP [Volvox carteri f. 7e-06 01_CNP110201-1.1-A1 6523547 gi|6523547|emb|CAB62280.1| hydroxyproline-rich glycoprotein DZ-HRGP 2e-06
01_CNP110201-1.2-A1 01_CNP110201-1.2-A1 NP_001025918.1 ref|NP_001025918.1| decorin [Gallus gallus] 2e-47 01_CNP110201-1.2-A1 129950 gi|129950|sp|P28675|PGS2_CHICK Decorin precursor (Bone proteoglycan 6e-48
01_CNP110201-2.3-A1 01_CNP110201-2.3-A1 P07489 sp|P07489|TTHY_RABIT Transthyretin (Prealbumin) 8e-13 01_CNP110201-2.3-A1 136466 gi|136466|sp|P07489|TTHY_RABIT Transthyretin (Prealbumin) 4e-13
01_CNP110201-5.2-A1 No HSP No HSP
01_CNP110201-5.3-A1 01_CNP110201-5.3-A1 NP_990287.1 ref|NP_990287.1| deafness locus associated putative guanine nucleotide exchange 4e-32 01_CNP110201-5.3-A1 3183182 gi|3183182|sp|P70080|TR5H_CHICK Tryptophan 5-monooxygenase 1e-32
01_CNP110201-6.1-A1 01_CNP110201-6.1-A1 XP_416711.1 ref|XP_416711.1| PREDICTED: similar to C21orf4 [Gallus gallus] 7e-32 01_CNP110201-6.1-A1 2935303 gi|2935303|gb|AAC05090.1| unknown [Homo sapiens] 8e-32
01_CNP110201-6.2-A1 01_CNP110201-6.2-A1 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 3e-63 01_CNP110201-6.2-A1 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 8e-64
01_CNP110201-6.3-A1 No HSP No HSP
01_CNP110201-6.4-A1 01_CNP110201-6.4-A1 BAF01964.1 dbj|BAF01964.1| hypothetical protein [Arabidopsis thaliana] 5e-04 01_CNP110201-6.4-A1 13359451 gi|13359451|dbj|BAB33421.1| putative senescence-associated protein 0.004
01_CNP4A1A1 01_CNP4A1A1 NP_999839.1 ref|NP_999839.1| protocadherin gamma subfamily C, 3 [Gallus gallus] e-111 01_CNP4A1A1 2196558 gi|2196558|dbj|BAA20457.1| similar to (Pcdh2) [Gallus gallus] e-112
02CDP10.2-A7 No HSP No HSP
02CDP40A2A7 02CDP40A2A7 XP_421868.2 ref|XP_421868.2| PREDICTED: similar to fibronectin 1 isoform 1 preproprotein [Gallus 4e-66 02CDP40A2A7 2506870 gi|2506870|sp||FINC_CHICK_2 [Segment 2 of 2] Fibronectin (FN) 1e-66
02CDP42A1A7 02CDP42A1A7 ABC65926.1 gb|ABC65926.1| transthyretin precursor [Anas platyrhynchos] 1e-16 02CDP42A1A7 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 2e-19
02CDP42A2A7 No HSP No HSP
02CDP42B2A7 No HSP No HSP
02CDP43A1A7 No HSP No HSP
02CDP43A2A7 02CDP43A2A7 XP_001070396.1 ref|XP_001070396.1| PREDICTED: RGD1559532 [Rattus norvegicus] 8e-04 02CDP43A2A7 112206 gi|112206|pir||A39066 proline-rich protein 4 - rat 1e-04
02CDP43B1A7 No HSP No HSP
02CDP43B2A7 No HSP No HSP
02CNP110101-1.1-A7 No HSP No HSP
02CNP110101-1.2-A7 No HSP No HSP
02CNP110101-1.3-A7 02CNP110101-1.3-A7 NP_990666.1 ref|NP_990666.1| transthyretin [Gallus gallus] 2e-72 02CNP110101-1.3-A7 136463 gi|136463|sp|P27731|TTHY_CHICK Transthyretin precursor (Prealbumin) 1e-73
02CNP110101-1.4-A7 02CNP110101-1.4-A7 NP_001007480.1 ref|NP_001007480.1| ribosomal protein L4 [Gallus gallus] 3e-66